top of page
Browse Communities
Search and filter every active new construction community across the Treasure Valley.
Find a Community
Community Name | Builder(s) | City | Price Range | Current Incentive | Quick Move-In Available |
|---|---|---|---|---|---|
Callisto Heights | CBH Homes | Boise | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Hill Road | CBH Homes | Boise | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Locale | CBH Homes | Boise | Starting at $427,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Centerville | CBH Homes | Meridian | Starting at $559,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Dakota Creek | CBH Homes | Meridian | Starting at $433,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Gran Prado | CBH Homes | Meridian | Starting at $544,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Jameson | CBH Homes | Meridian | Starting at $439,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Linrock | CBH Homes | Meridian | Starting at $434,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Memory Ranch | CBH Homes | Meridian | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Southridge | CBH Homes | Meridian | Starting at $466,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Springhill | CBH Homes | Meridian | Starting at $564,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Tanner Creek | CBH Homes | Meridian | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Whisper Meadows | CBH Homes | Meridian | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Beaconwood | CBH Homes | Eagle | Starting at $724,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Fountain Park | CBH Homes | Eagle | Starting at $498,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Canvasback | CBH Homes | Star | Starting at $433,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Stargazer | CBH Homes | Star | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Trapper Ridge | CBH Homes | Star | Starting at $589,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Arroyo Vista | CBH Homes | Kuna | Starting at $419,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Fossil Creek | CBH Homes | Kuna | Starting at $419,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Ledgestone Plaza | CBH Homes | Kuna | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Madrone Heights | CBH Homes | Kuna | Starting at $399,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Silver Trail | CBH Homes | Kuna | Starting at $429,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Clearcreek | CBH Homes | Nampa | Starting at $404,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
East Ridgevue Estates | CBH Homes | Nampa | Yes | ||
Ederra | CBH Homes | Nampa | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Fenway | CBH Homes | Nampa | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Jack's Place | CBH Homes | Nampa | Starting at $559,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Magnolia Estates | CBH Homes | Nampa | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Middlebury Ranch | CBH Homes | Nampa | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
New York Landing | CBH Homes | Nampa | Starting at $419,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Peregrine Estates | CBH Homes | Nampa | Starting at $429,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Seven Maples Ranch | CBH Homes | Nampa | Starting at $439,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Solano Place | CBH Homes | Nampa | Starting at $429,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Spring Hollow Ranch | CBH Homes | Nampa | Starting at $453,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Spring Shores | CBH Homes | Nampa | Starting at $424,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Wagers Dairy | CBH Homes | Nampa | Starting at $399,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Arrowrock Farms | CBH Homes | Caldwell | Starting at $419,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Cedars | CBH Homes | Caldwell | Starting at $404,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Chestnut Heights | CBH Homes | Caldwell | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Emery Sky | CBH Homes | Caldwell | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Guches Place | CBH Homes | Caldwell | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Liberty Springs | CBH Homes | Caldwell | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Shaw Fields | CBH Homes | Caldwell | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Topaz Ranch West | CBH Homes | Caldwell | Starting at $389,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Traverse Creek | CBH Homes | Caldwell | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Valencia Village | CBH Homes | Caldwell | Starting at $355,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Wagers Acres | CBH Homes | Caldwell | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Kestrel Estates | CBH Homes | Middleton | Starting at $419,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Waverly Park | CBH Homes | Middleton | Starting at $426,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Skyhawk | CBH Homes | Emmett | Starting at $412,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Deer Valley | CBH Homes | Horseshoe Bend | Starting at $314,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
The Hamptons | CBH Homes | New Plymouth | Starting at $361,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Blue Yonder | CBH Homes | Mountain Home | Coming Soon | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Thunderbolt Landing | CBH Homes | Mountain Home | Starting at $369,990 | July 2026 Summer of YES: up to $30,000 your way based on home price, plus refrigerator, washer and dryer (or eligible $3,000 credit in lieu). Verify eligibility and expiration with CBH. | Yes |
Heron River | CBH | Eagle | $500k-$700k | 20k closing costs | Yes |
Dry Creek | Hubble Homes | Star | $750k - $1,500,000 | 15K in Cash | Yes |
Sample Community | Sample Builder | Meridian | $450k-$725k | 2-1 Rate Buydown + $15,000 Flex Cash | Yes |
bottom of page