top of page
Browse Communities
Search and filter every active new construction community across the Treasure Valley.
Find a Community
Community Name | City | Starting Price | Last Updated | Active |
|---|---|---|---|---|
Spring Tree | Star | $0 | 20/07/2026 | No |
Valnova | Eagle | $475,000 | 20/07/2026 | Yes |
Valor | Kuna | $675,000 | 20/07/2026 | Yes |
Hadler | South Meridian | $448,800 | 20/07/2026 | Yes |
Newkirk | North Meridian | $399,900 | 20/07/2026 | Yes |
Skybreak | South Meridian | $511,800 | 20/07/2026 | Yes |
Windrow | South Meridian | $0 | 20/07/2026 | No |
Dry Creek Ranch | Eagle | $800,000 | 20/07/2026 | Yes |
Harris North | Boise | $1,750,000 | 20/07/2026 | Yes |
Harris Ridge | Boise | $1,500,000 | 20/07/2026 | Yes |
River Park Estates | Star | $750,000 | 20/07/2026 | Yes |
Sky Mesa | South Meridian | $700,000 | 20/07/2026 | Yes |
Brittania Heights | South Nampa | $800,000 | 20/07/2026 | Yes |
Lone Star Ranch | South Nampa | $1,500,000 | 20/07/2026 | Yes |
Valnova | Eagle | $899,000 | 20/07/2026 | Yes |
Mayfield Springs | Boise | $364,900 | 20/07/2026 | Yes |
Osprey Estates | South Nampa | $849,900 | 20/07/2026 | Yes |
Patagonia | Kuna | $649,900 | 20/07/2026 | Yes |
Shafer View Terrace | South Meridian | $0 | 20/07/2026 | No |
Benari Estates | Eagle | $0 | 20/07/2026 | Yes |
Pine 43 | North Meridian | $0 | 20/07/2026 | Yes |
Terra View | Eagle | $0 | 20/07/2026 | Yes |
Valnova | Eagle | $0 | 20/07/2026 | Yes |
Centerra | Eagle | $800,000 | 20/07/2026 | Yes |
River Walk Ranch | Middleton | $900,000 | 20/07/2026 | Yes |
Star River Ranch | Star | $750,000 | 20/07/2026 | Yes |
Terra View | Eagle | $1,800,000 | 20/07/2026 | Yes |
The Acres | Star | $800,000 | 20/07/2026 | Yes |
Valnova | Eagle | $800,000 | 20/07/2026 | Yes |
Chickasaw | Caldwell | $589,900 | 20/07/2026 | No |
Inspirado | North Meridian | $769,900 | 20/07/2026 | Yes |
Legacy | Eagle | $829,900 | 20/07/2026 | Yes |
Mayfield Springs | Boise | $666,900 | 20/07/2026 | Yes |
Millstone Farm | Eagle | $914,900 | 20/07/2026 | Yes |
Seneca Springs | Star | $759,900 | 20/07/2026 | Yes |
Terra View | Eagle | $934,900 | 20/07/2026 | Yes |
Millstone Farm | Eagle | $800,000 | 20/07/2026 | Yes |
Terra View | Eagle | $1,000,000 | 20/07/2026 | Yes |
Valnova | Eagle | $900,000 | 20/07/2026 | Yes |
Chase Estates | Eagle | $0 | 20/07/2026 | Yes |
Cherished Estates | Star | $0 | 20/07/2026 | Yes |
Indian Creek Ranch | Kuna | $575,000 | 20/07/2026 | Yes |
Mabury | Eagle | $0 | 20/07/2026 | Yes |
Sterling Heights | Eagle | $575,000 | 20/07/2026 | Yes |
Sterling Lakes | Middleton | $0 | 20/07/2026 | No |
Iron Mountain Estates | Star | $874,900 | 20/07/2026 | Yes |
Kingswood Estates | Eagle | $929,999 | 20/07/2026 | Yes |
Sagewater | South Nampa | $619,000 | 20/07/2026 | Yes |
Soaring Feather | Eagle | $1,000,000 | 20/07/2026 | Yes |
Patagonia | Kuna | $600,000 | 20/07/2026 | Yes |
Solstice | Caldwell | $0 | 20/07/2026 | No |
Oaklawn | Star | $575,000 | 20/07/2026 | Yes |
Lavender Place | South Meridian | $375,000 | 20/07/2026 | Yes |
Lavender Heights | South Meridian | $475,000 | 20/07/2026 | Yes |
Inspirado | North Meridian | $650,000 | 20/07/2026 | Yes |
Adams Ridge | North Nampa | $371,990 | 14/07/2026 | Yes |
Arbor | North Nampa | $450,000 | 14/07/2026 | Yes |
Ardenne at The River Club | Garden City | $0 | 14/07/2026 | No |
Arrowrock Farms | Caldwell | $419,990 | 14/07/2026 | Yes |
Arroyo Vista | Kuna | $419,990 | 14/07/2026 | Yes |
Autumn Creek | North Nampa | $448,000 | 14/07/2026 | Yes |
Avalon | Boise | $0 | 14/07/2026 | No |
Avimor East | Eagle | $512,000 | 14/07/2026 | Yes |
Avimor Town Center | Eagle | $499,000 | 14/07/2026 | Yes |
Avimor West | Eagle | $695,000 | 14/07/2026 | Yes |
Beaconwood | Eagle | $724,990 | 14/07/2026 | Yes |
Bellaro Springs | Kuna | $404,990 | 14/07/2026 | Yes |
Benari | Eagle | $1,049,500 | 14/07/2026 | Yes |
Bentley Meadows | North Nampa | $433,900 | 14/07/2026 | Yes |
Blue Yonder | Mountain Home | $0 | 14/07/2026 | No |
Boulder Point | Boise | $1,498,500 | 14/07/2026 | Yes |
Cadence at Pinnacle | South Meridian | $0 | 14/07/2026 | No |
Callisto Heights | Boise | $0 | 14/07/2026 | No |
Canvasback | Star | $433,990 | 14/07/2026 | Yes |
Carrara Estates | Eagle | $904,995 | 14/07/2026 | Yes |
Cayuse Ridge | South Nampa | $377,990 | 14/07/2026 | Yes |
Cedars | Caldwell | $404,990 | 14/07/2026 | Yes |
Centerville | South Meridian | $559,990 | 14/07/2026 | Yes |
Chestnut Heights | Caldwell | $0 | 14/07/2026 | No |
Cirrus Pointe | Caldwell | $401,900 | 14/07/2026 | Yes |
Clearcreek | South Nampa | $404,990 | 14/07/2026 | Yes |
Creekside at Cartwright Ranch | Boise | $739,900 | 14/07/2026 | Yes |
Cresta Del Sol | Star | $659,000 | 14/07/2026 | Yes |
Dakota Creek | North Meridian | $433,990 | 14/07/2026 | Yes |
Deer Valley | Horseshoe Bend | $314,990 | 14/07/2026 | Yes |
Eagle Ridge | Eagle | $443,900 | 14/07/2026 | Yes |
Eagledale | Eagle | $615,000 | 14/07/2026 | Yes |
East Ridgevue Estates | North Nampa | $0 | 14/07/2026 | Yes |
Ederra | South Nampa | $0 | 14/07/2026 | No |
Emery Sky | Caldwell | $0 | 14/07/2026 | No |
Enclave at Reflections Edge | South Nampa | $349,990 | 14/07/2026 | Yes |
Fall Creek | Mountain Home | $299,990 | 14/07/2026 | Yes |
Fenway | South Nampa | $0 | 14/07/2026 | No |
Fossil Creek | Kuna | $419,990 | 14/07/2026 | Yes |
Fountain Park | Eagle | $498,990 | 14/07/2026 | Yes |
Franklin Village North | North Nampa | $375,000 | 14/07/2026 | Yes |
Franklin Village North | North Nampa | $509,990 | 14/07/2026 | Yes |
Friendship Square | North Meridian | $544,990 | 14/07/2026 | Yes |
Gran Prado | South Meridian | $544,990 | 14/07/2026 | Yes |
Grand Central | North Nampa | $0 | 14/07/2026 | No |
Greenmont | Caldwell | $350,000 | 14/07/2026 | Yes |
Hartwell Grove | Boise | $0 | 14/07/2026 | No |
Harvest at Harris Ranch | South Nampa | $355,990 | 14/07/2026 | Yes |
Harvest Creek | Boise | $669,880 | 14/07/2026 | Yes |
Heirloom Ridge | Star | $459,995 | 14/07/2026 | Yes |
Heritage at Cherry Grove | North Meridian | $466,900 | 14/07/2026 | Yes |
Heritage Heights | North Nampa | $407,990 | 14/07/2026 | Yes |
Hevostila Estates | Eagle | $813,871 | 14/07/2026 | Yes |
Hill Road | Boise | $0 | 14/07/2026 | No |
Huntington Ridge | Caldwell | $344,990 | 14/07/2026 | Yes |
Iron Mountain Vista | Star | $719,990 | 14/07/2026 | Yes |
Jack's Place | South Nampa | $559,990 | 14/07/2026 | Yes |
Jackson Ridge | South Meridian | $0 | 14/07/2026 | No |
Jameson | South Meridian | $439,990 | 14/07/2026 | Yes |
Jayhawk Creek | Caldwell | $410,900 | 14/07/2026 | Yes |
Journeys End | Kuna | $379,990 | 14/07/2026 | Yes |
Kestrel Estates | Middleton | $419,990 | 14/07/2026 | Yes |
Ledgestone Plaza | Kuna | $0 | 14/07/2026 | No |
Liberty Springs | Caldwell | $0 | 14/07/2026 | No |
Linrock | South Meridian | $434,990 | 14/07/2026 | Yes |
Locale | Boise | $427,990 | 14/07/2026 | Yes |
Lugarno Terra | Kuna | $528,000 | 14/07/2026 | Yes |
Madrone Heights | Kuna | $399,990 | 14/07/2026 | Yes |
Magnolia Estates | North Nampa | $0 | 14/07/2026 | No |
Maple Hill | Caldwell | $357,990 | 14/07/2026 | Yes |
Mason Creek | Caldwell | $350,000 | 14/07/2026 | Yes |
Meadows at Cherry Grove | North Nampa | $351,990 | 14/07/2026 | Yes |
Meadows at West Highlands | Middleton | $407,995 | 14/07/2026 | Yes |
Medallion at Valor | Kuna | $484,880 | 14/07/2026 | Yes |
Medallion Greens at Valor | Kuna | $538,000 | 14/07/2026 | Yes |
Memory Ranch | South Meridian | $0 | 14/07/2026 | No |
Middlebury Ranch | South Nampa | $0 | 14/07/2026 | No |
Midtown Heights | Boise | $534,880 | 14/07/2026 | Yes |
Millstone Farm | Eagle | $899,900 | 14/07/2026 | Yes |
Millwood | South Meridian | $489,900 | 14/07/2026 | Yes |
New York Landing | South Nampa | $419,990 | 14/07/2026 | Yes |
Oakwood Estates | South Meridian | $725,000 | 14/07/2026 | Yes |
Paloma Ridge | South Meridian | $430,995 | 14/07/2026 | Yes |
Passero Ridge | Caldwell | $386,995 | 14/07/2026 | Yes |
Pebblebrook | North Meridian | $544,990 | 14/07/2026 | Yes |
Pera Place | North Meridian | $535,900 | 14/07/2026 | Yes |
Peregrine Estates | South Nampa | $429,990 | 14/07/2026 | Yes |
Pinnacle | South Meridian | $600,000 | 14/07/2026 | Yes |
Pinnacle | South Meridian | $924,777 | 14/07/2026 | Yes |
Pinnacle Northwest | South Meridian | $619,900 | 14/07/2026 | Yes |
Pinnacle Southeast | South Meridian | $899,900 | 14/07/2026 | Yes |
Pinnacle Vertex | South Meridian | $814,900 | 14/07/2026 | Yes |
Pivot Pointe | North Meridian | $394,990 | 14/07/2026 | Yes |
Pradera - Brookside | Caldwell | $489,000 | 14/07/2026 | Yes |
Prairiefire at Heritage Grove | North Meridian | $400,000 | 14/07/2026 | Yes |
Prescott Ridge | North Meridian | $400,000 | 14/07/2026 | Yes |
Quartet | North Meridian | $550,000 | 14/07/2026 | No |
Regency at Milestone Ranch | Star | $499,000 | 14/07/2026 | Yes |
Reserve at Reflections Edge | South Nampa | $389,990 | 14/07/2026 | Yes |
Reveille at Valor | Kuna | $732,000 | 14/07/2026 | Yes |
Riverton | Kuna | $390,990 | 14/07/2026 | Yes |
Riverton | Kuna | $510,990 | 14/07/2026 | Yes |
Sabino's Rocky Ridge | Kuna | $381,990 | 14/07/2026 | Yes |
Sellwood | Star | $489,990 | 14/07/2026 | Yes |
Sera Sole | Kuna | $375,000 | 14/07/2026 | Yes |
Seven Maples Ranch | South Nampa | $439,990 | 14/07/2026 | Yes |
Shadow Glen | Caldwell | $364,990 | 14/07/2026 | Yes |
Shaw Fields | Caldwell | $0 | 14/07/2026 | No |
Silver Trail | Kuna | $429,990 | 14/07/2026 | Yes |
Silverstone North | Mountain Home | $348,990 | 14/07/2026 | Yes |
Skyhawk | Emmett | $412,990 | 14/07/2026 | Yes |
Skyview | Eagle | $384,900 | 14/07/2026 | Yes |
Solano Place | North Nampa | $429,990 | 14/07/2026 | Yes |
Solstice | Caldwell | $417,000 | 14/07/2026 | Yes |
Soterra | Caldwell | $446,900 | 14/07/2026 | Yes |
Southridge | South Meridian | $466,990 | 14/07/2026 | Yes |
Spring Hollow Ranch | North Nampa | $453,990 | 14/07/2026 | Yes |
Spring Shores | North Nampa | $424,990 | 14/07/2026 | Yes |
Springhill | North Meridian | $564,990 | 14/07/2026 | Yes |
Stargazer | Star | $0 | 14/07/2026 | No |
Stoddard Crossing | South Nampa | $467,990 | 14/07/2026 | Yes |
Stonehaven | Middleton | $499,990 | 14/07/2026 | Yes |
Sunnyvale | South Nampa | $373,990 | 14/07/2026 | Yes |
Sweetwater Glen | North Nampa | $0 | 14/07/2026 | No |
Tanner Creek | North Meridian | $0 | 14/07/2026 | No |
Terrace Falls | South Nampa | $0 | 14/07/2026 | No |
The Charles | Caldwell | $354,990 | 14/07/2026 | Yes |
The Hamptons | New Plymouth | $361,990 | 14/07/2026 | Yes |
The Highlands at Cartwright Ranch | Boise | $0 | 14/07/2026 | Yes |
The Highlands at Cartwright Ranch | Boise | $0 | 14/07/2026 | Yes |
The Oaks North | North Meridian | $534,000 | 14/07/2026 | Yes |
Thunder Rock | Kuna | $396,350 | 14/07/2026 | Yes |
Thunderbolt Landing | Mountain Home | $369,990 | 14/07/2026 | Yes |
Topaz Ranch West | Caldwell | $389,990 | 14/07/2026 | Yes |
Torrente | Eagle | $549,995 | 14/07/2026 | Yes |
Traditions at Reflections Edge | South Nampa | $0 | 14/07/2026 | No |
Trapper Ridge | Star | $589,990 | 14/07/2026 | Yes |
Traverse Creek | Caldwell | $0 | 14/07/2026 | No |
Tribute at Valor | Kuna | $419,000 | 14/07/2026 | Yes |
Trilogy Valor | Kuna | $352,400 | 14/07/2026 | Yes |
Valencia Village | Caldwell | $355,990 | 14/07/2026 | Yes |
Valnova | Eagle | $600,000 | 14/07/2026 | Yes |
Valnova | Eagle | $0 | 14/07/2026 | No |
Valnova | Eagle | $1,024,900 | 14/07/2026 | Yes |
Valnova | Eagle | $419,900 | 14/07/2026 | Yes |
bottom of page